Servo-assisted 2/2 way piston valve
Type 6240 / Ident No. 280573
Product description
The 6240 valve is a servo-assisted piston valve. The stopper and plunger guiding tube are welded together to enhance pressure resistance and leak-tightness. Various seal material combinations are available depending on the application. The housing design and surface quality enable maximum flow rates. The coils are moulded with chemically resistant epoxy. An optional sliding ring bearings increases the life cycle with dry gases. In combination with a plug in accordance with DIN EN 175301-803 Form A, the valves satisfy protection class IP65. Stainless steel valves satisfy NEMA 4X.
- Commodity Codes
- 84818079
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 6240 | |
Operation | force-controlled | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | No | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | No | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (gas) | 16 | bar |
Nominal pressure max (liquid) | 16 | bar |
Main valve orifice 1 (P) (mm) | 6 | mm |
Main valve orifice 1 (inch) | 1/4 inch | |
Kv value (water) | 0,6 | m3/h |
Main valve wetted material | Stainless steel | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 3/8 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 3/8 | |
Valve seat material | Stainless steel | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Sealing toward outside material | FKM (Fluor rubber) | |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 140 | °C |
Voltage / rated voltage | 230 | V |
Voltage / rated voltage | 230 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50 | Hz |
AC voltage | Yes | |
DC voltage | No | |
Battery voltage | No | |
Rated power consumption | 8 | W |
inrush power consumption AC | 32 | V·A |
Rated power AC | 18 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | not included | |
Electrical connection position | in direction of flow left | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | placed on top | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 32 | mm |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Coil special feature | for high temperatures | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 10 | ms |
Switch time open max. | 20 | ms |
Switch time close min | 40 | ms |
Switch time close max. | 50 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oxygen version | No | |
Oil burner valve | No | |
Steam version | No | |
Pilot control seal material | FKM (Fluor rubber) | |
Low-noise version | No | |
Core guide | Sliding ring | |
Sliding ring material | PTFE (Polytetrafluorethylene) | |
Main valve with integrated screen | No | |
Installation length | 50 | mm |
Valve construction | Valve complete | |
Weight | 0,335000 | kg |
Approval type | ATEX | |
Certification type | II 3 G Ex nA IIC T4 Gc X, II 3 D Ex tc IIIC T165°C Dc X, II 3 G Ex nA IIC T3 Gc X, II 3 D Ex tc IIIC T135°C Dc X |
Can be combined with
Applications & Tools
Downloads
Data Sheets
User Manuals
EU Declaration of Conformity
Interactive Animation
Flyers and Catalogues
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
4.3 MB | EU | |
![]() |
Solenoid valves for safety in your plant | 786.8 kB | EN / EU |
![]() |
The compact power valve. | 494.8 kB | EN / EU |