Share via email
Some fields are missing
send eMail
Speech bubbles
Do you have questions?

 Consulting

 E-Mail

 

    Type 0450 - 3/2 or 5/2 way Spool Valve

    Product Image Type 0450

    The depiction of the products may differ from the actual specific design.

    Please consider the technical attributes and Data Sheets.

    Downloads

    Data Sheets

    Description
    Filesize
    Language / Country
    DTS Type 0450 data sheet | mechanically actuated piston slide valve [EExi version] 340.1 kB EN / EU
    DTS Typ 0450 Datenblatt | mechanisch betätigtes Kolbenschieberventil 134.5 kB DE / DE
    DTS Typ 0450 Datenblatt | pneumatisch betätigtes Schieberventil[Flanschausführung] 104.7 kB DE / DE
    DTS Typ 0450 Datenblatt | pneumatisch betätigtes Schieberventil[Muffeausführung] 174.6 kB DE / DE

    User Manuals

    Description
    Filesize
    Language / Country
    MAN Additional manual PX01, PX02,PX03 | Use in the explosion-hazard area 121.4 kB EN,FR,DE / EU
    MAN Operating Instructions Type AC10 | EPS 18 ATEX 1088 X 605.5 kB EN / EU
    MAN Operating Instructions Type 0450 0550 0650 | 3/2-way, 5/2-way, 5/3-way gate valve 445.7 kB EN,FR,DE,ES / EU
    MAN Operating Instructions Type 0450 | Block assembly, aluminium baseplate Type MP05 891.8 kB EN,FR,DE / EU
    MAN Bedienungsanleitung Typ AC10 | EPS 18 ATEX 1088 X 598.4 kB DE / DE
    MAN Manuel d'utilisation Type AC10 | EPS 18 ATEX 1088 X 645.1 kB FR / FR
    MAN Gebruiksaanwijzing Type 0450 550 650 | 5/2- en 5/3- schuifventielen 272.1 kB NL / NL

    Declaration of Conformity

    Description
    Filesize
    Language / Country
    ABD EU-DoC|EU Declaration 37.9 kB EN,FR,DE
    ABD EU-DoC|EU Material Compliance 40.2 kB EN
    ABD ProdCert|Ex Cert EAC TP TC 012/2011 EX 7.8 MB RU
    ABD EU-DoC|EU Material Compliance 41.7 kB FR
    ABD EU-DoC|EU Material Compliance 40.9 kB DE